Dimensions
- dimensions: 2817*1496*1601
- Wheelbase: 1850MM
- Wheels: 155/65 R13
- Weight (Curb Mass): ≤450 (Battery not included))
Meet the needs of economical pure electric small SUVs for urban travel、LHD Or RHD
LHD and RHD that meet urban travel needs:The vehicle is compact and easy to park,Low cost of use:Driving lightly
Starting at: $ 9800
| 能源类型 | Type of Energy | 纯电动 BEV |
| 长*宽*高(mm) | Length*Width*Height (mm) | 2817*1496*1601 |
| 轴距(mm) | Wheelbase (mm) | 1850 |
| 车身结构 | Body Structure | 两门两座两厢车two doors two seats |
| 最高车速(km/h) | Maximum Speed (km/h) | 85 |
| 前轮距(mm) | Front Tread (mm) | 1306 |
| 后轮距(mm) | Read Tread (mm) | 1306 |
| 满载最小离地间隙(mm) | Minimum Ground Clearance (mm) | 130 |
| 最大爬坡度(%) | Max Climbing (%) | ≥20% |
| 最小转弯半径(m) | Minimum turning radius (m) | ≤4.5 |
| 后备箱容积(L) | Trunk Volume (L) | >180 |
| 整备质量-不含电池(kg) | Curb Weight without battery (kg) | <450 |
| 最大满载质量(kg) | GVW (kg) | <600 |
| 电池/电动机 | ||
| 最大功率(kW) | Maximum Power (kW) | 15 |
| 最大扭矩(N.m) | Maximum torque (N ·m) | 65 |
| 电机类型 | Motor Type | 永磁/同步Permanent |
| 驱动电机数 | Number of Driving Motors | 单电机 Single Motor |
| 电机布局 | Motor Layout | 后置 Rear |
| 变速箱类型 | Trasmission Type | 固定齿比变速箱fixed - ratio transmission |
| 驱动方式 | Driving type | 后驱RWD |
| 电池类型 | Battery | 磷酸铁锂LiFePO |
| 纯电续航里程(km) | WMTC (km) | 145 |
| 充电口类型 | Type of charging port | CCS2 |
| 20%-100%慢充时间(小时) | 20%-100% Slow Charge Time (h) | 3 |
| 电池冷却方式 | Battery Cooling Mode | 风冷 Air Cooled |
| 电池能量(kwh) | Battery capacity (kWh) | 9.98 |
| 底盘转向 | ||
| 前悬架类型 | Front Suspension Type | 麦弗逊式独立悬架Mcpherson Independent Suspension |
| 后悬架类型 | Rear Suspension Type | 麦弗逊式独立悬架Mcpherson Independent Suspension |
| 转向助力类型 | Steering Type | 电动助力Electric Power Steering |
| 前制动器类型 | Front Brake Type | 盘式 Disc |
| 后制动器类型 | Rear Brake Type | 盘式 Disc |
| 驻车制动器类型 | Parking Brake Type | 手刹 Parking Brake |
| 后轮胎规格 | Rear Tyre | ●155/65 R13 |
| 备胎规格 | Spare Tyre | / |
| 辅助/操控配置 | ||
| 前/后驻车雷达 | Front /Rear Parking Sensor | 〇 |
| 驾驶辅助影像 | Driving Assistance Image | 〇 |
| 驾驶模式切换 | Driving mode | ●运动 Sport●经济Economy |
| 制动能量回收系统 | Braking Energy Recovery System | ● |
| 上坡辅助 | Hill-start Assist Control | ● |
| 座椅配置 | ||
| 座椅面料 | Seat Fabric | ●织物Fabric |
| 驾驶座 | Driver's Seat function | ●手动调节Manually Adjustable |
| 副驾驶座 | Front Seat | ●手动调节Manually Adjustable |
| 中控彩色屏幕IVI | IVI | ●10.25英寸/10.25 inches |
| Scree type | HD touch LCD | |
| USB music | ● | |
| USB update | ● | |
| State of light | ● | |
| SOC | ● | |
| Charge & Discharge | ● | |
| Vehicle speed | ● | |
| Mileage | ● | |
| State of door | ● | |
| Gear | ● | |
| Current & Voltage | ● | |
| kW*h/km | ● | |
| Fault | ● | |
| 扬声器数量 | Number of Speakers | ●4喇叭4 speaker |
| 电池加热 | Battery Pre-heating | 〇 |
| 外部/防盗配置 | ||
| 轮圈材质 | Wheel material | ●钢 Steel |
| 钥匙类型 | Key Type | ●机械钥匙Mechanical key |
| 外后视镜功能 | Ext Rearview Mirror Function | ●手动调节+手动折叠Manually adjustable and foldable |
| 前拖车钩 | Front Tow Hooks | 〇 |
| 防盗 | Anti-theft | ● |
| 车内中控锁 | Central Door Lock | ● |
| 方向盘材质 | Steering Wheel Material | ●塑料 Plastic |
| 方向盘位置调节 | Steering Wheel Position Adjustment | ●手动上下 |
| 多功能方向盘 | Multifunctional Steering Wheel | — |
| 阅读灯 | Reading Lamp | ● |
| 前/后电动车窗 | Front/Rear Electric Window | ● |
| 空调系统 | ||
| 空调配置 | Air Condition | ●加热、制冷 |
| 空调温度控制方式 | A/C Control Mode | ●手动调节Manually Adjustable |
| 灯具配置 | ||
| 近光灯灯源 | Low Beam Type | ●LED |
| 远光灯灯源 | High Beam type | ●LED |
| LED日间行车灯 | LED Daytime Lamps | ● |
| 自动头灯 | Automatic headlights | — |
| 大灯高度可调 | Headlight adjustable | ● |
| 制动灯 | Brake Lamp | ● |
| 后位灯 | Rear Position Lamp | ● |
| 侧面回复反射器 | Side Reflex Reflector | ● |
| 后回复反射器(非三角) | Rear Reflex Reflector | ● |
| 安全配置 | ||
| 主驾驶座安全气囊 | Driver Airbag | — |
| 副驾驶座安全气囊 | Passenger Airbag | — |
| 前排安全带 | Front Seat Belt | ● |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .