Dimensions
- dimensions: 4670×1855×1655
- Wheelbase: 2840
- Wheels:
- Weight (Curb Mass): 1570
High power and spacious vehicle model
Starting at: $
| Basic parameters | 5008 |
| engine | 1.8T 211hp L4 |
| Power type: | gasoline engine |
| transmission case: |
8-speed dual-clutch automatic transmission |
| long × wide × Height (mm): | 4670*1855*1650 |
| Body structure: |
5-door 5-seater SUV |
| Maximum vehicle speed (km/h): | 220 |
| Official 0-100km/h acceleration time (s): | - |
| WLTC comprehensive fuel consumption (L/100km): | 7.26 |
| Body parameters | |
| Vehicle length (mm): | 4670 |
| Vehicle width (mm): | 1855 |
| Vehicle height (mm): | 1650 |
| Wheelbase (mm): | 2840 |
| Kerb mass (kg): | 1570 |
| Maximum fully loaded mass (kg): | 2139 |
| Minimum ground clearance (mm): | - |
| Front track width (mm): | 1579 |
| Rear track width (mm): | 1608 |
| Body structure: | SUV |
| Number of doors: | 5 |
| Seating capacity: | 5 |
| Tank volume (L): | 56 |
| Minimum luggage compartment volume (L): | 771 |
| engine | |
| Engine model: | 6G03 |
| Displacement (L): | 1.8 |
| Displacement (mL): | 1751 |
| Air intake form: | Turbo |
| Cylinder arrangement: | Inline (L-type) |
| Number of cylinders: | 4 |
| Number of valves per cylinder: | 4 |
| Compression ratio: | - |
| Valve train: | DOHC |
| Cylinder diameter (mm): | - |
| Stroke (mm): | - |
| Cylinder head material: | aluminium alloy |
| Cylinder material: | aluminium alloy |
| Maximum horsepower (Ps): | 211 |
| Maximum power (kW/rpm): | 155 |
| Maximum torque (Nm/rpm): | 300/4500 |
| Fuel: | gasoline |
| Fuel grade: | No. 92 |
| Oil supply method: | Direct injection |
| Environmental standards: | Country VI |
| Automatic engine start/stop: | ● |
| transmission case | |
| Number of gears: | 8 |
| Transmission type: | AT |
| Transmission name: | 8-speed dual-clutch automatic transmission |
| Chassis steering | |
| Drive mode: | Front Front Drive |
| Vehicle body structure: | Carrier type |
| Type of assistance: | Electric power assist |
| Front suspension type: | McPherson type independent suspension |
| Rear suspension type: | Torsion beam dependent suspension |
| Wheel braking | |
| Front brake type: | Vented Disc |
| Rear brake type: | disc |
| Parking brake type: | Electronic parking |
| Front tire specification: | 225/55 R18 |
| Rear tire specification: | 225/55 R18 |
| spare tire: | Non full size |
| Security configuration | |
| Driver/passenger seat airbag: | Main ●/Deputy ● |
| Head airbag (curtain): | Front ●/Back ● |
| Side airbag: | Front ●/Back - |
| Knee airbag: | - |
| Front middle airbag: | - |
| Passenger cushion airbag: | - |
| Rear seatbelt airbags: | - |
| Passive pedestrian protection: | - |
| Passenger airbag switch: | - |
| Child seat interface: | ● |
| Tire pressure monitoring device: | ● |
| Continue driving at zero tire pressure: | - |
| Seat belt not fastened reminder: | ● |
| The burglar alarm: | - |
| Engine immobilization: | ● |
| Interior central locking: | ● |
| Remote control key: | ● |
| Fatigue driving tips: | ● |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .