Dimensions
- dimensions: 4670*1900*1625
- Wheelbase: 2775
- Wheels: 225/60 R18
- Weight (Curb Mass): 1725
JF-L7 HY Hybrid SUV
Starting at: $
| 整车参数Vehicle parameters | ||
| 能源类型 | Energy type | 插电式混合动力PHEV |
| 长/宽/高(mm) | Length/Width/Height (mm) | 4670*1900*1625 |
| 轴距(mm) | Wheelbase (mm) | 2775 |
| 后备箱容积(L) | Capacity of trunk (L) | 413 |
| 轮胎型号 | Tire model | ● 225/60 R18 ○ 235/55R19 |
| 油箱容量(L) | Fuel tank capacity (L) | 55L |
| 整备质量(kg) | Curb weight (kg) | 1725 |
| 动力/底盘系统Power/chassis system | ||
| 发动机类型 | Engine type | 马赫动力1.5T 混动专用发动机Mach Power 1.5T Hybrid Special Engine |
| 发动机最大功率(kW) | Maximum engine power (kW) | 113 |
| 发动机最大扭矩(N·m) | Maximum engine torque (N · m) | 240 |
| 变速箱系统 | Transmission system | 4挡智能混动变速箱4-speed intelligent hybrid gearbox |
| 电机类型 | Motor type | 永磁同步电机Permanent magnet synchronous motor |
| 电池品牌 | Battery brand | 马赫电池Mach battery |
| 电动机峰值功率(kW) | Peak power of electric motor (kW) | 100 |
| 电动机峰值扭矩(N·m) | Peak torque of electric motor (N · m) | 260 |
| 系统综合功率(kW) | System comprehensive power (kW) | 265 |
| 系统综合扭矩(N·m) | System comprehensive torque (N · m) | 615 |
| 电池能量(kWh) | Battery energy (kWh) | 17 |
| 电池冷却方式 | Battery cooling method | 液冷Liquid cooling |
| CLTC纯电续航(km) | CLTC pure electric range (km) | 110 |
| CLTC综合续航(km) | CLTC comprehensive range (km) | 1400 |
| WLTC综合油耗(L/100km) | WLTC comprehensive fuel consumption (L/100km) | 1.49 |
| NEDC馈电油耗(L/100km) | NEDC feed fuel consumption (L/100km) | 3.8 |
| 最高车速(km/h) | Maximum speed (km/h) | 170 |
| 快充 | Fast charging | 标配standard configuration |
| 30%-80%快充时间(min) | 30% -80% fast charging time (min) | 26 |
| 对外放电功率(kW) | External discharge power (kW) | 3.3 |
| 排放标准 | emission standard | 国六BNational VI B |
| 悬架系统(前/后) | Suspension system (front/rear) | 麦弗逊式独立悬架/多连杆独立悬架MacPherson independent suspension/multi link suspensionindependent |
| 制动系统(前/后) | Braking system (front/rear) | 通风盘式/盘式Ventilation disc/disc type |
| EPS电动助力转向 | EPS electric power steering | ● |
| 驱动方式 | Drive mode | 前驱Front-wheel drive |
| 外观Body | ||
| 隐藏式门把手 | Hidden door handle | ● |
| 光之飞翼前大灯 | Light Wings Front Headlights | LED |
| 大灯锁车延时关闭 | Headlight lock delayed closure | ● |
| 大灯感光自动开闭 | Headlight photosensitive automatic opening and closing | ● |
| 智能远近光自动切换IHBC | Intelligent high and low beam automatic switching IHBC | ● |
| 前大灯高度电动调节 | Electric adjustment of front headlight height | ● |
| 星光律动前贯穿灯 | Starlight Rhythm Front Penetrating Light | ● |
| 智能灯语SayHi模式 | Smart Lantern SayHi Mode | ● |
| 炫弓流光贯穿尾灯 | The dazzling bow and flowing light penetrate the tail lights | ● |
| 追光擎空尾翼 | Chasing the Light and Clearing the Sky Tail Wing | ● |
| 车顶行李架 | Roof luggage rack | ● |
| 内饰 | ||
| 搪塑+皮质+缝线仪表台 | Enamel plastic+leather+suture instrument panel | ● |
| 多功能方向盘 | Multi functional steering wheel | 皮质+四向调节leather+four-way adjustment |
| 电子怀挡 | Electronic gear guard | ● |
| 10.25英寸全液晶仪表 | 10.25-inch full LCD instrument panel | ● |
| 14.6英寸触控高清中控屏 | 14.6-inch touch high-definition central control screen | ● |
| 沉浸式香氛系统 | Immersive fragrance system | ● |
| 激光饰纹内饰面板 | Laser textured interior panel | ● |
| 轻奢胡桃内饰面板 | Light luxury walnut interior panel | — |
| 安全配置Safety | ||
| 主/副驾驶席安全气囊 | Driver/passenger seat airbags | ● |
| 主/副驾侧安全气囊 | Driver/passenger side airbags | ● |
| 左+右一体式安全气帘 | Left+right integrated safety airbag | ● |
| 安全带未系提醒(提示音+提示灯) | Seat belt not fastened reminder (warning sound+warning light) | 主驾/副驾driver/front passenger |
| ESC车身电子稳定系统 | ESC body electronic stability system | ● |
| ABS防抱死制动系统 | ABS Anti lock Braking System | ● |
| TCS牵引力控制系统 | TCS Traction Control System | ● |
| HAS坡道辅助系统 | HAS Ramp Assist System | ● |
| HDC陡坡缓降系统 | HDC Hill Descent Control System | ● |
| ARP防侧翻控制系统 | ARP anti rollover control system | ● |
| EBD制动力分配系统 | EBD brake force distribution system | ● |
| HBA紧急制动辅助系统 | HBA Emergency Brake Assist System | ● |
| 360°高清全景影像 | 360 ° high-definition panoramic image | ● |
| 透明底盘 | Transparent chassis | ● |
| 电子驻车 | Electronic parking | ● |
| Auto-Hold自动驻车系统 | Auto Old Automatic Parking System | ● |
| 后驻车雷达 | Rear parking radar | ● |
| 胎压监测系统 | Tire pressure monitoring system | ● |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .