Dimensions
- dimensions: 4762×1910×1677
- Wheelbase: 2825
- Wheels: 235/50R19
- Weight (Curb Mass): 1860
JF-L8 Hybird SUV
Starting at: $
| Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Length/Width/Height (mm) | 4762×1910×1677 | 4762×1910×1677 |
| Wheelbase (mm) | 2825 | 2825 |
| Fuel Tank Capacity (L) | 55 | 55 |
| Tire Model | ● 235/50R19 | ● 235/50R19 |
| Curb Weight (kg) | 1860 | 1948 |
| Hybrid-specific Engine | 1.5T 154 h p L4 | 1.5T 154 hp L4 |
| Engine Thermal Efficiency (%) | 45.18 | 45.18 |
| Engine Maximum Power (kW) | 113 | 113 |
| Engine Maximum Torque (N·m) | 240 | 240 |
| Transmission System | 4-speed DHT | 4-speed DHT |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Battery Technology | Mahe Battery | Mahe Battery |
| Motor Peak Power (kW) | 100 | 100 |
| Motor Peak Torque (N·m) | 260 | 260 |
| System Comprehensive Power (kW) | 265 | 265 |
| System Comprehensive Torque (N·m) | 615 | 615 |
| Battery Capacity (kWh) | 18.1 | 30.3 |
| Battery Cooling Method | Direct Cooling | Direct Cooling |
| CLTC Electric-only Range (km) | 112 | 185 |
| CLTC Combined Condition Range (km) | 1339 | 1412 |
| NEDC Fuel Consumption (Empty Battery) (L/100km) | 3.95 | 3.95 |
| 3C Fast Charging | ● | ● |
| Fast Charging Time (20%-80%) (min) | 18 | 18 |
| Scheduled Charging | ● | ● |
| External Discharge Power (kW) | 6.6 | 6.6 |
| Drive Mode - Front-wheel Drive | FWD | FWD |
| Driving Modes | Sport, Economy, Comfort | Sport, Economy, Comfort |
| Suspension System | Front MacPherson Independent Suspension / Rear Multi-link Independent Suspension | Front MacPherson Independent Suspension / Rear Multi-link Independent Suspension |
| Braking System (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
| Brake Energy Recovery System | ● | ● |
| EPS Electric Power Steering | ● | ● |
| Emission Standard | National VI b | National VI b |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .