Dimensions
- dimensions: 4685*1900*1617
- Wheelbase: 2775
- Wheels: 18R
- Weight (Curb Mass): 1720
Intelligent and cost-effective pure electric SUV
affordable:Widely used in online taxi hailing services,Advanced electric drive technology:
Starting at: $
Basic parameters | ||
level | JF-L7 EV AIR | JF-L7 EV PRO |
Energy type | Pure electric | Pure electric |
Listing time | 2024-09-23 | 2024-09-23 |
CLTC pure electric range [km] | 518 | 518 |
Fast charging time [h] | 0.47 | 0.47 |
Fast charging capacity [%] | 30-80 | 30-80 |
Electric motors [Ps] | 163 | 218 |
transmission case | 1st gear fixed gear ratio | 1st gear fixed gear ratio |
Length * Width * Height [mm] | 4685*1900*1617 | 4685*1900*1617 |
Vehicle structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Maximum speed [km/h]/ | 160 | 170 |
Length [mm] | 4685 | 4685 |
Width [mm] | 1900 | 1900 |
Height [mm] | 1617 | 1617 |
Wheelbase [mm] | 2775 | 2775 |
Front wheelbase [mm] | 1605 | 1605 |
Rear wheelbase [mm] | 1605 | 1605 |
Door opening method | Swing door | Swing door |
Number of car doors | 5 | 5 |
Number of seats | 5 | 5 |
Approach angle [°] | 17 | 17 |
Departure angle [°] | 24 | 24 |
Official trunk capacity [L] | 413 | 413 |
Curb weight [kg] | 1720 | 1740 |
Full load mass [kg] | 2134 | 2134 |
Motor | ||
Electric motor brand | Zhuhai Yingboer | Zhixin Technology |
Motor model | TZ180XSS01 | TZ200XS3F0 |
Number of driving motors | Single motor | Single motor |
Motor layout | Front end | Front end |
Motor type |
Permanent magnet synchronization |
Permanent magnet synchronization |
Total power of electric motor [kW] | 120 | 160 |
Total horsepower of electric motor [Ps] | 163 | 218 |
Total torque of electric motor [N · m] | 240 | 310 |
Maximum power of front motor [kW] | 120 | 160 |
Maximum torque of front motor [N · m] | 240 | 310 |
Battery/Recharge |
||
battery type |
Lithium iron phosphate battery |
Lithium iron phosphate battery |
Motor brand |
Wuhan Chu Neng |
China Innovation Airlines |
Battery Temperature Management |
●Low temperature heating ● Liquid cooling |
●Low temperature heating ● Liquid cooling |
CLTC pure electric range [km] | 518 | 518 |
Battery capacity [kWh] | 61.2 | 62.3 |
Vehicle charging port |
● Slow charging port ● Fast charging port |
● Slow charging port ● Fast charging port |
Slow charging port location |
● Right rear side of the car |
● Right rear side of the car |
Fast charging port location | ● Right rear side of the car | ● Right rear side of the car |
Fast charging time [min] | 28 | 28 |
Fast charging time [h] | 0.47 | 0.47 |
External discharge function | ● | ● |
VTOL external discharge power | ●3.3kW | ●3.3kW |
transmission case | ||
Transmission Description | Electric single speed gearbox | Electric single speed gearbox |
Transmission type | Fixed gear ratio | Fixed gear ratio |
Number of gears | 1 | 1 |
Chassis steering | ||
Driving type | Front wheel drive | Front wheel drive |
Front suspension type | McPherson independent suspension | McPherson independent suspension |
Rear suspension type |
Multi link independent suspension |
Multi link independent suspension |
Assistance type |
Electric power assist |
Electric power assist |
Wheel braking | ||
Front brake type |
● Ventilation disc |
● Ventilation disc |
Rear brake type |
●Solid disc type |
●Solid disc type |
Parking brake type |
Electronic parking |
Electronic parking |
Front tire specifications | ●225/60 R18 | ●225/60 R18 |
Rear tire specifications | ●225/60 R18 | 225/60 R18 |
Spare tire |
●Only tire repair tools |
●Only tire repair tools |
Proactive safety | ||
ABS anti lock braking system | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● |
Brake Assist (BA/EBA/BAS, etc.) | ● | ● |
Traction control (ASR/TCS/TRC, etc.) | ● | ● |
Vehicle stability control (ESP/DSC/VSC, etc.) | ● | ● |
Reminder for not fastening seat belt |
● First row |
● First row |
Tire pressure monitoring |
● Tire pressure display |
● Tire pressure display |
Passive safety | ||
Driver's airbag | ● | ● |
Passenger airbag | ● | ● |
First row side airbag | ● | ● |
Second row side airbags | _ | _ |
Side safety air curtain | _ | ● |
Auxiliary/control configuration |
||
Rear parking radar | ● | ● |
Driving assistance imaging |
360 degree panoramic image |
360 degree panoramic image |
Chassis perspective | ● | ● |
Cruise control system |
● Cruise control |
● Cruise control |
Driving mode selection |
● Sports ● Economy ● Standard/Comfortable |
● Sports ● Economy ● Standard/Comfortable |
Get your company heading in the right direction with our digital marketing strategist
Technological innovation and business model innovation are the core research institutes
The models are comprehensive and diverse, and there are many new energy models
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .