Dimensions
- dimensions: 4510*1860*1705
- Wheelbase: 2730
- Wheels: 215/65 R17
- Weight (Curb Mass): 1485
A compact and comfortable SUV suitable for family outings and urban commuting
Starting at: $
Basic parameters | |
engine | 1.6T 175 horsepower L4 1.6T 175HP L4 |
Power type: | gasoline engine |
transmission case: | 8-speed dual-clutch automatic transmission |
long × wide × Height (mm): | 4510*1860*1705 |
Body structure: | 5-door 5-seats SUV |
Maximum vehicle speed (km/h): | 200 |
Official 0-100km/h acceleration time (s): | - |
WLTC comprehensive fuel consumption (L/100km): | 6.96 |
Vehicle length (mm): | 4510 |
Vehicle width (mm): | 1860 |
Vehicle height (mm): | 1705 |
Wheelbase (mm): | 2730 |
Kerb mass (kg): | 1485 |
Maximum fully loaded mass (kg): | 1887 |
Front track width (mm): | 1587 |
Rear track width (mm): | 1621 |
Body structure: | SUV |
Number of doors: | 5 |
Seating capacity: | 5 |
Tank volume (L): | 53 |
Minimum luggage compartment volume (L): | 516 |
engine | |
Engine model: | 5G06 |
Displacement (L): | 1.6T |
Displacement (mL): | 1598 |
Air intake form: | Turbo |
Cylinder arrangement: | Inline (L-type) |
Number of cylinders: | 4 |
Number of valves per cylinder: | 4 |
Compression ratio: | - |
Valve train: | DOHC |
Cylinder diameter (mm): | - |
Stroke (mm): | - |
Cylinder head material: | aluminium alloy |
Cylinder material: | aluminium alloy |
Maximum horsepower (Ps): | 175 |
Maximum power (kW/rpm): | 129 |
Maximum torque (Nm/rpm): | 250/1750-4500 |
Fuel: | gasoline |
Fuel grade: | 92号 |
Oil supply method: | Direct injection |
Environmental standards: | Country VI |
Automatic engine start/stop: | ● |
transmission case | |
Number of gears: | 8 |
Transmission type: | AT |
Transmission name: | 8-speed dual-clutch automatic transmission |
Chassis steering | |
Drive mode: | Front Front Drive |
Vehicle body structure: | Carrier type |
Type of assistance: | Electric power assist |
Front suspension type: | McPherson type independent suspension |
Rear suspension type: | Torsion beam dependent suspension |
Wheel braking | |
Front brake type: | Vented Disc |
Rear brake type: | disc |
Parking brake type: | Electronic parking |
Front tire specification: | 225/55 R18 |
Rear tire specification: | 225/55 R18 |
spare tire: | Not full size |
Get your company heading in the right direction with our digital marketing strategist
Technological innovation and business model innovation are the core research institutes
The models are comprehensive and diverse, and there are many new energy models
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .