Dimensions
- dimensions: 6800*2280*2985
- Wheelbase: 3800
- Wheels:
- Weight (Curb Mass):
4 * 4 off-road chassis, adaptable to outdoor driving, can be modified into a specialized vehicle model
off-road:Military technology
Starting at: $
The detailed configuration is as follows | |||||
Vehicle parameters | 6800 | Engine parameters | Engine model | D4.0NS6B170 | |
Total width (mm) | 2280 | ||||
Total height (mm) | 29,853,140 | Engine manufacturer | Dongfeng Cummins Engine Co., Ltd | ||
Dongfeng Cummins Engine Co., Ltd | |||||
Height inside the carriage (mm) | 1730 | Location/Fuel | Front end/diesel | ||
Wheelbase (mm) | 3800 | engine type | Inline six cylinder high-pressure common rail | ||
Front/rear suspension (mm) | 1350/1650 | Maximum power (kw/r/min) | 125/2400 | ||
Approach angle/departure angle (º) | 27/20 | Maximum torque (N.m/r/min) | 600/1100-1800 | ||
First level step height (mm) | 500 | Displacement (L) | 4.0L | ||
Factory maximum total mass (kg) | 8000 | emission standard | 国Ⅵ | ||
Rated number of passengers (person) | 23 | ||||
Maximum speed (km/h) | 100 | Product grade and batch/number of people | ----- | ||
Minimum ground clearance (mm) | 270(4X4驱动) | National Environmental Protection Catalogue and Batch | ----- | ||
Track width (front/rear) (mm) | 1810/1700 | Fuel consumption testing batch | ----- | ||
project | Standard configuration | Optional configuration | |||
Chassis parameters and configuration | Chassis Model | EQ6640KZ6T (4X4 drive) Dongfeng Special Vehicle Co., Ltd | |||
Transmission | 6DS60T Fast 6th gear | ||||
clutch | Ф 380 diaphragm spring, clutch assist | ||||
Front axle | Dongfeng Dena 2.7-ton drum brake | ||||
rear axle | Dongfeng Dena 5.5-ton drum brake | ||||
suspension | Steel plate spring: front 10, rear 10+8 | ||||
turn | Power steering, steering damper | ||||
braking | Air brake, dryer, exhaust brake, ABS, self-adjusting arm, shoe wear alarm | ||||
tank | 135L | ||||
tyre | 8R22.5 Level 14 | 7.5R20 Level 14 | |||
蓄电池/发电机 Battery/Generator | 2 * 12V 120Ah maintenance free battery 28V 110A generator | ||||
other | Engine preheating, ATS thermal management system | ||||
Main body assembly | Body structure | Semi load bearing type | |||
Interior | Forming and softening the interior | ||||
Car doors and door pumps | Front and front passenger doors (electric lifting windows); Manual rotating passenger door | Rear container type double door opening | |||
Side window | Fully adhesive with window middle window | ||||
Windshield | Front windshield adhesive, rear windshield tempered | ||||
Rear view system | Steel frame asymmetric manual lever reverse mirror | ||||
air conditioning system | ------ | Dongfeng Pine overhead air conditioner (cooling capacity: 12000 kcal/h 14Kw PN-32 Parma compressor) | |||
Driving area air conditioning (cooling capacity: 3010kcal/h 3.5Kw) | |||||
Heating system | ------ | Jingwei Independent Water Heating: YJH-Q15AIII Heating Capacity: 15 KW | |||
------ | Simple water heating (equipped with two forced radiators), optional wall mounted water heating | ||||
Defroster | Shift defroster 24V, 180W | ||||
Audiovisual system | MP3 player | ||||
Lighting fixtures | Combination headlights | ||||
Wiper | Shun scraping electric wiper | ||||
seat | 23 seats, shock-absorbing driver's seat, regular seat | Mid range seats (faux leather fabric, adjustable backrest, armrest), passenger seat belts | |||
paint | Domestic plain paint | Metallic paint | |||
other | Colored floor leather, 2 fire extinguishers (2KG), 3 safety hammers, electronic clock, sunroof, air horn, all car seat belts, mechanical power off switch, driver's seat sound and light alarm, GPS driving recorder, reflective vest, triangular sleepers | Quartz sand anti slip floor leather, aluminum patterned plate, ventilation sunroof, reverse monitoring system, interior partition wall, etc |
Get your company heading in the right direction with our digital marketing strategist
Technological innovation and business model innovation are the core research institutes
The models are comprehensive and diverse, and there are many new energy models
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .