Dimensions
- dimensions: 11750*2510*2280, 3030, 3100
- Wheelbase: 5850+1350
- Wheels:
- Weight (Curb Mass): 10970
Flat panel pure electric commercial vehicle、Total weight 25 tons
Pure EV:Constant speed range 240KM
Starting at: $
basic specs |
|
(mm)/Overall Length | 11750 |
(mm)/Overall Width | 2510 |
(mm)/Overall Height | 2280, 3030, 3100 |
(mm)/Wheelbase | 5850+1350 |
(mm)/Front/Rear Overhang | 1410/3150 |
(º)/Approach/Departure Angle | 19/24 |
(kg)/Curb Weight | 10970 |
(kg)/G.V.W | 25000 |
/Passenger Seats | 2/3 |
Max Speed | 89 |
(mm)/Distance Between Wheel Tires (Front/Rear) | 2036/1865 |
(%)/Max. Grade Ability | ≥20 |
Electric System |
|
Electric Motor Model | TZ420XSKQ001 / TZ420XSTQQ001 |
Motor Manufacturer | (Domestic brand)Dongfeng Teqi (Shiyan) Bus Co., Ltd./Hubei Lanma Automotive Technology Co., Ltd |
Position/Fuel type | (Middle/Lithium Iron Phosphate) |
Motor Type | Permanent magnet motor |
kw)/Motor Rated/Peak Power | 215/316 kw, 250/380 kw |
(N.m)/Rated/Peak Torque | 1200/2400 N.m, 1100/2400 N.m |
kwh/电压V/Energy Storage System | 281.92/618.24V |
(h)/Charging Time | 2h |
Constant Speed 40km/h, Full Load, Without A/C | Max range: 240 km |
/Operation Driving, Full Load, Without A/C | Max range: 190 km |
/Operation Driving, Full Load, With A/C | Max range: 170 km |
Chassis |
|
Front Axle | (Dongfeng Axle 6.5t) |
Rear Axle | (Dongfeng Axle 10t+10t) |
Suspension | (Leaf Spring) |
Shock Absorber | (Equipped with Suspension) |
Wheel Steering | (Hydraulic Power Steering) |
Transmission Shaft | (One Piece) |
Brake | (Front and Rear Drum Brake) |
/Brake System | (Exhaust Brake, Dryer, Condenser, ABS, Gap Self-adjusting and Shoes Wear Alarm) |
Tire | 11.00 R20 18PR |
Air Pump | (Piston Type Without Oil) |
Others Facilities | (Electronic Fan, Thermal Management System for Battery) |
Body |
|
Body Structure | (T712G Semi-row, 2 Seats) |
Windshield | (Front Block Laminated Glass, Rear Block Tempered Glass, Anti-fly Net for Windows) |
/Rear View System | (Steel Frame Type Rod Type Reverse Mirror) |
/AC System | (Electric Air Conditioner) |
/Hot Wind System | (Electric Heating System) |
/Defroster | (Electric Defroster) |
/Audio & Video System | (10 Inches, MP5, Reversing Camera, Audio with Micro Port, USB Charging Port) |
/GPS | (Satellite Positioning Tachograph) |
Lamps | (Front and Rear Split Lamps, Front and Rear Fog Lamps, Side Turning Signals, Head Light Height Electric Adjustment Device) |
Seats | (Airbag Damping Driver's Seat, Driver's Seat Belt Alarm, Electrically Adjustable) |
Paint | (Domestic Paint, Custom Color) |
/Instrument | CAN instrument with vehicle module |
Others Service Parts | (4KG Fire Extinguishers*1, Sunshade Curtain for Front Windshield, Vehicle Terminal, Low-speed Alarm, Side Window Curtains) |
Secondary parameters | The parts and components are constantly updated in production. The above parameters are only for reference and are mainly based on actual vehicles. The core parameters and configuration remain unchanged. |
Vehicle design | Dongfeng Motor Company |
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |
Get your company heading in the right direction with our digital marketing strategist
Technological innovation and business model innovation are the core research institutes
The models are comprehensive and diverse, and there are many new energy models
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .