Dimensions
- dimensions: 4670*1900*1617
- Wheelbase: 2775
- Wheels: 235/55 R19
- Weight (Curb Mass): 1770
Starting at: $
| Energy type |
纯电Pure electric |
| Maximum power (kW) | 160 |
| Body structure | 5门5座SUV |
| Electric motor (Ps) | 218 |
| Length * Width * Height (mm) | 4670*1900*1617 |
| Maximum speed (km/h) | 170 |
| Wheelbase (mm) | 2775 |
| Front wheelbase (mm) | 1605 |
| Rear wheelbase (mm) | 1605 |
| Curb weight (kg) | 1770 |
| Maximum Full Load Mass (kg) | 2170 |
| Front motor brand | 智新科技Zhixin Technology |
| Front motor model | TZ200XS3F0 |
| Motor type | 永磁/同步 |
| Total power of electric motor (kW) | 160 |
| Total horsepower of electric motor (Ps) | 218 |
| Maximum power of front motor (kW) | 160 |
| Number of driving motors | 单电机 |
| Motor layout | 前置 |
| Type | ●磷酸铁锂电池● Lithium iron phosphate battery |
| Battery cell brand | ●中创新航CALB |
| Battery capacity | 62.36kwh |
| CLTC pure electric range(km) | 520 |
| Power consumption per 100 kilometers (kWh/100km) | 13.6 |
| abbreviation |
电动车单速变速箱Electric single speed gearbox |
| Number of gears | 1 |
| Transmission type |
固定齿比变速箱Fixed gear ratio gearbox |
| Drive mode |
● 前置前驱● Front wheel drive |
| Assistance type |
●电动助力● Electric power assist |
| Vehicle body structure |
承载式monocoque |
| Front tire specifications | ●235/55 R19 |
| Rear tire specifications | ● 235/55 R19 |
Get your company heading in the right direction with our digital marketing strategist






...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .