Dimensions
- dimensions: 6800*2280*3155
- Wheelbase: 3800MM
- Wheels: 8.25R20 16/18PR
- Weight (Curb Mass): 8150
Dongfeng EQ6680ZT bus (Euro 5 standard)
Strong off-road capability:World renowned brand with strong power,Comfortable driving experience:multi-purpose vehicle
Starting at: $
| 整 车参数 | long(mm) | 6800 | 发 动 机 参数 | engine type | QSB4.5-173 (Resistant to high-sulfur diesel in Africa) | |
| wide(mm) | 2280 | |||||
| high(mm) | 3155(Full-ceiling air conditioning system) | Engine Manufacturing Plant | Dongfeng Cummins Engine Company Limited | |||
| High inside the carriage(mm) | 1730 | Location/Fuel | Front diesel /engine | |||
| wheelbase(mm) | 3800 | Engine Type | Four-cylinder inline configuration, four-stroke engine, water-cooled, turbocharged with intercooler, electronically controlled single-point injection system | |||
| Front suspension/rear suspension(mm) | 1340/1660 | maximum power(kW/r/min) | 130kW/2100rpm | |||
| Approach angle/departure angle(º) | 27/20 | Maximum Torque(N.m/r/min) | 705N·m/1500rpm | |||
| First level step height(mm) | 540(290 Install telescopic steps) | displacement(L) | 4.5 | |||
| Maximum total mass(kg) | 8150 | emission standard | Euro 5 | |||
| Rated number of passengers (person) (人) | 10-23 | Driving Method | LHD/RHD | |||
| Maximum speed (km/h) | 100 | Informotion | ||||
| Minimum ground clearance (mm) | 245(4X4Time-sharing drive) | |||||
| Track width (front/rear) (mm) | 1810/1700 | Vehicle Model Code | JF-EQ6680ZT | |||
| project | standard layout | |||||
| 底盘参数及配置 | Chassis model | DongFeng EQ6640KZ6T | 底盘型号 | |||
| gearbox | Fast 6DSX60T with 6 gears | 变速箱 | ||||
| clutch | Φ395 single-piece, dry type, diaphragm spring, clutch assist | 离合器 | ||||
| Maebashi | DongFeng Dela 3.3T | 前桥 | ||||
| rear axle | DongFeng Dela 5.5T | 后桥 | ||||
| suspension | Steel plate spring: Heavy-duty, with fewer springs; the first 3 springs have variable cross-sections, while the subsequent 4 springs also have variable cross-sections (2 main springs and 2 auxiliary springs). | 悬架 | ||||
| steering | Right-hand drive mode, power steering | 转向 | ||||
| braking | Air brake, dryer, ABS, self-adjusting arm, exhaust brake, wear alarm | 制动 | ||||
| fuel tank | 135L | 油箱 | ||||
| tire | 8.25R20 16/18PR | 轮胎 | ||||
| Battery/Generator | 6-QW-120MF ×2/28V 150A | 蓄电池/发电机 | ||||
| Other | Copper water tank, steering shock absorber, power take-off unit, electric winch (with 4x4 time-sharing drive), front combination crash barrier, and top-mounted air intake with a Grade 3 air filter. | 其它 | ||||
| 车身主要总成 | Body structure | Non-load-bearing | ||||
| interior | Formed and softened interior; right-hand drive steering system; instrument panel. | |||||
| Car doors and door pumps | Main and auxiliary driver doors (electric lift windows), manual rotating passenger doors, rear container-style double doors | |||||
| side window | Full-adhesive tape window within the window (F green)) | |||||
| windshield Rear | Front panel with laminated glass; the remaining panels are tempered glass. | |||||
| view system | Steel-frame, asymmetric, manual lever-type rearview mirror | |||||
| air conditioning system | Full-top single-unit air conditioner with a capacity of 14 kW (high-end model featuring fully copper tubes) | |||||
| warm air system | ------ | |||||
| defroster | File-transfer defroster 24V,280W | |||||
| audio-visual system | An MP3 player with a USB port and a 17-inch color display. | |||||
| Satellite positioning system | Beidou Driving Recorder | |||||
| lighting fixtures | Front and rear combination lamps | |||||
| windshield wiper | Frontward-scraping electric wiper | |||||
| hatch | Steel plate material for the side door | |||||
| seat | The vehicle offers 10 to 23 optional vibration-damping driver seats; the passenger seat features adjustable backrests and front/rear adjustment; standard seats are made of knitted fabric; and side seats along the aisle come equipped with armrests as standard. | |||||
| paint | Solid paint/Metal paint (pattern customized according to order requirements) | |||||
| Other | Color-coated leather flooring; 2 fire extinguishers (2 kg each); 3 safety hammers; an electronic clock; a DC816A horizontal standard sunroof; dual half-width roller sunshades for the driver and passenger; a cabin fan; a horn; three-point seat belts throughout the vehicle; a driver seat belt alarm; mechanical power-off switches for the engine compartment and battery compartment; an automatic fire suppression system; and an anti-roll frame inside the vehicle. | |||||
| Car Design | DongFeng Group Motor Co.,LTD | |||||
| Model Vehicle Production | Dongfeng Special Commercial Vehicle Co., Ltd. | |||||
| OEM and Model Sales | JunFeng Automobile Co.,Ltd | |||||
| FCA price (at any port in China)) | ||||||





您的浏览器不支持播放该文件
Get your company heading in the right direction with our digital marketing strategist






...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .