JF-E70
Price:Contact Us cc_junfeng@163.com
Brand | Dongfeng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4680*1720*1530 |
Wheelbase (mm) | 2700 |
Body structure | 5门5座 |
Mileage (km) | ≥401 |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 0 |
Charging period | Fast charging:36min |
Highest Driving Speed | 150 |
Acceleration Time(s) | 4.3 |
Driving motor locatio | postposition |
Volume of trunk | 502 |
Type of transmission | |
Curb weight | 1438 |
Warranty of vehicle | |
Manufacturer |
Junfeng E70 Vehicle Model Quotation Table 2025.3.21 Validity period: 180 days | ||||
车型名称 Vehicle name | E70 2025 version | |||
E70 500智行版(磷酸铁锂) E70 500 Intelligent Edition (Lithium Iron Phosphate) |
E70 500智行版(三元锂) E70 500 Intelligent Edition (ternary lithium) |
E70 500PLUS专享版 E70 500PLUS Exclusive Edition |
||
F15 r EV 132Ah欣旺达(47.5kWh) F15 r EV 132Ah Sunwoda(47.5kWh) |
F15 u EV 153Ah欣旺达(47.3kWh) F15 u EV 153Ah Sunwoda(47.3kWh) |
F15 p EV 153Ah欣旺达(52.85kWh) F15 p EV 153Ah Sunwoda(52.85kWh) |
||
DFM7002G1F0BEV | DFM7002G1F8BEV | DFM7002G1F4BEV | ||
基本参数 Basic parameters | ||||
长*宽*高(mm) | Length * Width * Height (mm) | 4680*1720*1530 | ||
轴距 (mm) | Wheelbase (mm) | 2700 | ||
轮距前/后(mm) | Track width front/rear (mm) | 1475/1480 | ||
最小离地间隙 (mm) | Minimum ground clearance (mm) | 120 | ||
行李箱容积 (L) | Luggage capacity (L) | 502 | ||
最小转弯半径(m) | Minimum turning radius (m) | 5.8 | ||
整备质量 (kg) | Curb weight (kg) | 1465 | 1438 | 1502 |
轮胎规格 | Tire Size | 205/50ZR17 | ||
动力性能 Performance | ||||
CLTC综合工况续航里程(km) | CLTC comprehensive operating range (km) | ≥401 | ≥401 | ≥433 |
电池容量(kWh) | Battery capacity (kWh) | ≥47.58 | ≥47.3 | ≥52.9 |
最高车速(km/h) | Maximum speed (km/h) | 150 | ||
动力电池类型 | Power battery type |
磷酸铁锂电池 lithium iron phosphate battery |
三元锂电池 Ternary lithium battery |
三元锂电池 Ternary lithium battery |
快充时间(30%-80% SOC 常温) | Fast charging time (30% -80% SOC at room temperature) | 37min | 36min | 36min |
慢充时间(h) | Slow charging time (h) | 8 | ||
驱动电机类型 | Drive motor type | 永磁同步电机 | ||
电机额定/峰值功率(kW) | Rated/peak power of motor (kW) | 110 | ||
电机额定/峰值扭矩(N·m) | Rated/peak torque of motor (N · m) | 210 | ||
0~50km/h加速时间(s) | 0-50km/h acceleration time (s) | 4.3 | ||
0~100km/h加速时间(s) | 0-100km/h acceleration time (s) | 9.5 | ||
能量回收系统(三档) | Energy Recovery System (Three Levels) | ● | ||
动力电池智能温控系统 | Intelligent temperature control system for power battery | ● | ||
ECO/SPORT模式 | ECO/SPORT mode | ● | ||
底盘系统 Chassis system | ||||
前/后轮制动 | Front/rear wheel braking |
盘式/盘式 Disc type/Disc type |
盘式/盘式 Disc type/Disc type |
盘式/盘式 Disc type/Disc type |
电子驻车制动(EPB) | Electronic Parking Brake (EPB) | ● | ● | ● |
转向系统 | steering system |
EPS电子助力转向器 EPS electronic power steering system |
EPS电子助力转向器 EPS electronic power steering system |
EPS电子助力转向器 EPS electronic power steering system |
前悬架型式 | Front suspension type |
麦弗逊式独立悬架 McPherson independent suspension |
麦弗逊式独立悬架 McPherson independent suspension |
麦弗逊式独立悬架 McPherson independent suspension |
后悬架型式 | Rear suspension type |
扭力梁式半独立悬架 Torsion beam semi independent suspension |
扭力梁式半独立悬架 Torsion beam semi independent suspension |
扭力梁式半独立悬架 Torsion beam semi independent suspension |
安全配置 Safety equipment | ||||
主副驾安全气囊 | Driver and passenger airbags | ● | ● | ● |
前后排三点式安全带 | Front and rear three-point seat belts | ● | ● | ● |
安全带高度调节 | seat belt height adjustment | ○ | ○ | ● |
主副驾安全带未系提醒 | Reminder for driver and passenger seat belts not fastened | ● | ● | ● |
低速报警音提醒 | Low speed alarm sound reminder | ● | ● | ● |
ISO FIX儿童座椅固定装置 | ISO FIX child seat fixing device | ● | ● | ● |
后排儿童安全门锁 | Rear child safety door lock | ● | ● | ● |
ABS(防抱死制动系统) | ABS (Anti lock Braking System) | ● | ● | ● |
EBD(电子制动力分配系统) | EBD (Electronic Brake Distribution System) | ● | ● | ● |
BA(制动辅助系统) | BA (Brake Assist System) | ● | ● | ● |
ESC (车身电子稳定控制系统) | ESC (Electronic Stability Control) | ● | ● | ● |
TCS(牵引力控制) | TCS (Traction Control) | ● | ● | ● |
HHC(坡道辅助系统) | HHC (Hill Assist System) | ● | ● | ● |
TPMS(胎压监测系统) | TPMS (Tire Pressure Monitoring System) | ● | ● | ● |
律动外观 Rhythmic appearance | ||||
晶钻前大灯 | Crystal diamond headlights | ● | ● | ● |
伴我回家灯 | Accompany me home with the light | ● | ● | ● |
高穿透力前雾灯 | High penetration front fog lamp | - | - | ● |
后风窗玻璃电热除霜 | Rear windshield electric defrosting | ● | ● | ● |
外后视镜电动调节 | Electric adjustment of exterior rearview mirror | ● | ● | ● |
外后视镜电加热除霜 | Electric heating defrosting of exterior rearview mirror | ● | ● | ● |
防眩目内后视镜 | Anti glare interior rearview mirror | ● | ● | ● |
飞刃型17吋轮毂 | Flying blade type 17 inch wheel hub | ○ | ○ | ● |
刀锋型17吋轮毂 | Blade type 17 inch wheel hub | ● | ● | - |
前后排电动车窗 | Front and rear power windows | ● | ● | ● |
四门车窗电动一键升降 | Four door window electric one key lift | ● | ● | ● |
精致内饰 Exquisite interior design | ||||
方向盘高度调节 | Steering wheel height adjustment | ● | ● | ● |
PU方向盘 | PU steering wheel | ● | ● | ● |
多功能方向盘 | Multifunction steering wheel | ● | ● | ● |
10.25吋组合仪表(3.5吋TFT+全断码屏) | 10.25-inch combination instrument (3.5-inch TFT+full disconnect screen) | ● | ● | ● |
主驾座椅手动6向可调 | Driver's seat manually adjustable 6-way | 手动 Manual | 手动 Manual | 手动 Manual |
副驾座椅4向可调 | 4-way adjustable passenger seat | ● | ● | ● |
仿皮座椅 | Faux leather seat | ● | ● | ● |
前排中央扶手 | Front center armrest | ● | ● | ● |
前排头枕高度可调 | Adjustable height of front headrest | ● | ● | ● |
遥控中央门锁 | Remote control central door lock | ● | ● | ● |
自动空调 | automatic air conditioning | ● | ● | ● |
前/后顶灯 | Front/rear ceiling lights | ● | ● | ● |
行李舱照明 | Luggage compartment lighting | ● | ● | ● |
20处人性储物空间设计 | Design of 20 humanized storage spaces | ● | ● | ● |
舒适便利 Comfortable and convenient | ||||
一键启动系统 | One click startup system | ● | ● | ● |
倒车雷达 | parking sensor | ● | ● | ● |
可视倒车影像 | Visual reversing camera | o | o | o |
12V电源 | 12V power supply | ● | ● | ● |
大灯未熄蜂鸣警告 | Headlights not turned off, buzzing warning | ● | ● | ● |
车门未关显示 | Door not closed display | ● | ● | ● |
空气净化系统 | Air purification system | ● | ● | ● |
智能科技 Intelligent technology | ||||
9吋中控屏 (带智能语音交互系统、高德在线智能导航 、在线娱乐等功能) |
9-inch central control screen (with intelligent voice interaction system, Gaode online intelligent navigation, online entertainment and other functions) | ○ | ○ | ○ |
扬声器系统 | speaker system | 2 | 2 | 2 |
前/后排USB | Front/rear USB | ● | ● | ● |
其它 Ohters | ||||
充/放电功能 Charge/discharge function |
直流快充 DC fast charging | ● | ● | ● |
交流慢充 AC slow charging | ○ | ○ | ○ | |
充电锁 Charging lock | ● | ● | ● | |
内饰 搭配 Interior matching |
顶棚 top roof | 针织 knit | 针织 knit | 针织 knit |
内饰颜色 Interior Color | 深色 dark color | 深色 dark color | 深色 dark color | |
车身颜色 | Vehicle color |
汉玉白、端砚黑 Han Jade White, Duan Inkstone Black |
汉玉白、端砚黑 Han Jade White, Duan Inkstone Black |
汉玉白、端砚黑 Han Jade White, Duan Inkstone Black |
远程监控系统 | Remote Monitoring System | ● | ● | ● |
ETC | ETC | ○ | ○ | ○ |
备胎 | spare wheel | - | - | ● |
顶灯、计价器、空车牌、车速传感器接口预留 | Reserved interfaces for ceiling lights, meters, empty license plates, and speed sensors | - | - | ● |
补胎工具(补胎液等组块) | Tire repair tools (such as tire repair fluid and other components) | ● | ● | - |
说明: 1、“●”表示有此配置,“—”表示无此配置,“〇”表示选装。 2、上述参数配置仅供参考,具体信息均以实车为准; 3、DFPV保留最终解释权及更新产品信息的权利。 Explanation: 1. "●" indicates the presence of this configuration, "-" indicates the absence of this configuration, and "0" indicates optional installation. 2. The above parameter configurations are for reference only, and specific information is subject to the actual vehicle; 3. DFPV reserves the right of final interpretation and the right to update product information. " |
||||
other | Secondary parameters | |||
制造工厂 Manufacturing | Dongfeng Motor Corporation | |||
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |
