Brand | JunFeng |
Classification | Pure electric small SUV |
Body dimension (mm) | 2890*1496*1565 |
Wheelbase (mm) | 1850MM |
Body structure | Two door two seat hatchback |
Mileage (km) | NEDC 150-200 |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 12 |
Charging period | slow 7H (Reserved fast exit) |
Highest Driving Speed | 80 |
Acceleration Time(s) | 100 |
Driving motor locatio | Front |
Volume of trunk | |
Type of transmission | |
Curb weight | ≤450(ithout battery weight) |
Warranty of vehicle | 3 yer or 15KM |
Manufacturer | JunFeng Automobile (OEM) |