Brand | Dong Feng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 5265*1715*2065 |
Wheelbase (mm) | 3450 |
Body structure | steel structure |
Mileage (km) | ≥260 |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 54 |
Charging period | 慢充≤12(SOC:20-100%) 快充≤1(SOC:20~80%) |
Highest Driving Speed | 90 |
Acceleration Time(s) | 0 |
Driving motor locatio | Front+Rear |
Volume of trunk | |
Type of transmission | |
Curb weight | 1700 |
Warranty of vehicle | 待讨论 |
Manufacturer | Dongfeng Motor Co., Ltd |