Brand | DongFeng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4880*1895*1460 |
Wheelbase (mm) | 2915 |
Body structure | Steel |
Mileage (km) | CLTC 530KM/620KM/540KM |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 57 |
Charging period | Fast 26min、Slow 3H. |
Highest Driving Speed | 140 |
Acceleration Time(s) | 6.8 |
Driving motor locatio | Rear mounted rear wheel drive/ Dual motor four-wheel drive |
Volume of trunk | |
Type of transmission | Infinitely variable speed |
Curb weight | 1600/1800 |
Warranty of vehicle | Three years or 180000 kilometers |
Manufacturer | DongFeng Group |