Brand | Dong feng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 5088*1970*1515 |
Wheelbase (mm) | 3000 |
Body structure | |
Mileage (km) | 1260 |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 43 |
Battery Capacity(KWh) | 0 |
Charging period | DC fast charging time min (20% -80%):29 min |
Highest Driving Speed | 200 |
Acceleration Time(s) | 5.9 |
Driving motor locatio | |
Volume of trunk | 410 |
Type of transmission | |
Curb weight | 2245 |
Warranty of vehicle | |
Manufacturer | DONGFENG |