Brand | Dong Feng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4385*1850*1650 |
Wheelbase (mm) | 2655 |
Body structure | Steel |
Mileage (km) | 405(NEDC) |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 54 |
Charging period | |
Highest Driving Speed | 160 |
Acceleration Time(s) | 5 |
Driving motor locatio | Front |
Volume of trunk | |
Type of transmission | Manual or automatic |
Curb weight | 1690 |
Warranty of vehicle | Three years or 150,000 kilometers (whichever comes first) |
Manufacturer | Dong Feng |