Brand | DongFeng |
Classification | Premium Business Car |
Body dimension (mm) | 5315*1985*1820 |
Wheelbase (mm) | 3110 |
Body structure | Steel |
Mileage (km) | 475/608 |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 82 |
Charging period | Fast: <45 minutes, slow:< more than 10 hours |
Highest Driving Speed | 0 |
Acceleration Time(s) | 5.8 |
Driving motor locatio | Front |
Volume of trunk | |
Type of transmission | Continuously variable transmission (CVT) |
Curb weight | 2620KG |
Warranty of vehicle | |
Manufacturer | DongFeng |