Brand | Dongfeng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4935*1915*1495 |
Wheelbase (mm) | 2915 |
Body structure | 5-door 5-seater hatchback |
Mileage (km) | 540KM |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 57 |
Charging period | 0.43h |
Highest Driving Speed | 165 |
Acceleration Time(s) | 6.67 |
Driving motor locatio | Rear |
Volume of trunk | 541-1303 |
Type of transmission | 电动车单速变速箱 |
Curb weight | 1730KG |
Warranty of vehicle | |
Manufacturer |