Brand | Dongfeng |
Classification | Pure electric passenger vehicle |
Body dimension (mm) | 5990*2100,2160*2770/2820/2910 |
Wheelbase (mm) | 2800 |
Body structure | steel |
Mileage (km) | 330KM |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 96 |
Charging period | Fast 30minutes ,slow 4H |
Highest Driving Speed | 96 |
Acceleration Time(s) | 50 |
Driving motor locatio | Back |
Volume of trunk | |
Type of transmission | Automatic transmission |
Curb weight | |
Warranty of vehicle | |
Manufacturer | DongFeng Group (JunFeng OEM) |