Brand | Dong Feng |
Classification | Pure electric passenger vehicle |
Body dimension (mm) | 5995*2036*2590 |
Wheelbase (mm) | 3610 |
Body structure | steel structure |
Mileage (km) | ≥300 |
Type of battery | Lithium iron phosphate battery |
Motor Power(KW) | 60 |
Battery Capacity(KWh) | 101 |
Charging period | 30 minutes fast and 8 hours slow |
Highest Driving Speed | 120 |
Acceleration Time(s) | 0 |
Driving motor locatio | pre- |
Volume of trunk | |
Type of transmission | Continuously variable transmission (CVT) |
Curb weight | |
Warranty of vehicle | Three years or 180000 kilometers |
Manufacturer | Dongfeng Motor Co., Ltd |