Brand | DongFeng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4500*1680*2000 |
Wheelbase (mm) | 3050 |
Body structure | McPherson independent suspension |
Mileage (km) | 255 |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 41 |
Charging period | Fast 2 slow 10 |
Highest Driving Speed | 100 |
Acceleration Time(s) | 5.5 |
Driving motor locatio | Front predecessor |
Volume of trunk | |
Type of transmission | Continuously variable transmission (CVT) |
Curb weight | 2250KG |
Warranty of vehicle | 5 years 120,000 KM |
Manufacturer | factory |