JF-FREE Add
Price:Contact Us cc_junfeng@163.com
Brand | Dong feng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4905×1950×1645 |
Wheelbase (mm) | 2960 |
Body structure | |
Mileage (km) | 1210 |
Type of battery | Nickel cobalt manganese battery |
Motor Power(KW) | 0 |
Battery Capacity(KWh) | 39 |
Charging period | 快充至80%电量时间:0.43h |
Highest Driving Speed | 200 |
Acceleration Time(s) | 0 |
Driving motor locatio | |
Volume of trunk | 1320 |
Type of transmission | Electric vehicle single speed gearbox |
Curb weight | 2270 |
Warranty of vehicle | |
Manufacturer | DONGFENG |
model | Free Add Program |
Manufacturer: | VOYAH Automobile |
Level: | Medium to large SUV |
Engine | 360kW |
(Electric motor) | |
Power type: | Add program |
Comprehensive maximum power (kW): | 360 |
Comprehensive maximum torque (Nm): | 720 |
Transmission: | 1st gear fixed gear ratio |
long × wide × Height (mm): | 4905×1950×1645 |
Body structure: | 5-door 5-seater SUV |
Year of launch: | 2023 |
Maximum speed (km/h): | 200 |
Official 0-100km/h acceleration time (s): | 4.8 |
WLTC comprehensive fuel consumption (L/100km): | 0.81 |
Minimum state of charge fuel consumption (L/100km): | 6.69 |
Body parameters | |
Vehicle length (mm): | 4905 |
Vehicle width (mm): | 1950 |
Vehicle height (mm): | 1645 |
Wheelbase (mm): | 2960 |
Curb weight (kg): | 2270 |
Minimum ground clearance (mm): | 113 |
Front track width (mm): | 1654 |
Rear wheelbase (mm): | 1647 |
Approach angle (°): | 18 |
Departure angle (°): | 25 |
Body structure: | SUV |
Number of doors: | 5 |
Seating capacity: | 5 |
Fuel tank volume (L): | 56 (Fuel Generator) |
Minimum luggage compartment volume (L): | 560 |
Maximum luggage compartment volume (L): | 1320 |
motor | |
Motor type: | Permanent magnet/synchronous |
Maximum power of motor (kW): | 360 |
Maximum torque of the motor (Nm): | 720 |
Maximum power of front motor (kW): | 160 |
Maximum torque of front motor (Nm): | 310 |
Maximum power of rear motor (kW): | 200 |
Maximum torque of rear motor (Nm): | 410 |
battery | |
WLTC pure electric range (km): | 160 |
CLTC pure electric range (km): | 210 |
CLTC comprehensive range (km): | 1210 |
Battery energy (kWh): | 39.2kWh |
Power consumption per 100 kilometers (kWh/100km): | 21 |
Battery type: | Nickel cobalt manganese battery |
charging | |
Normal full charge time: | 5.7h |
Fast charging time: | - |
Fast charging to 80% battery time: | 0.43h |
alternator |
|
Charging fuel engine displacement (mL): | 1499 |
Air intake form: | Turbocharging |
Cylinder arrangement: | In line (L-type) |
Number of cylinders: | 4 |
Maximum power (kW/rpm): | 110/5500 |
Maximum torque (Nm/rpm): | 220/2500-4000 |
Fuel: | gasoline |
Fuel grade: | 95 |
Oil supply method: | Direct injection |
Environmental standards: | National VI |
Transmission | |
Number of gears: | 1 |
Transmission type: | Fixed gear ratio |
Transmission name: | Electric vehicle single speed transmission |
Chassis steering | |
Drive method: | Dual motor four-wheel drive |
Four wheel drive form: | Electric four-wheel drive |
Vehicle structure: | Load-bearing type |
Assistance type: | Electric power assistance |
Front suspension type: | Double wishbone independent suspension |
Rear suspension type: | Multi link independent suspension |
Wheel braking | |
Front brake type: | Vented Disc |
Rear brake type: | Vented Disc |
Parking brake type: | Electronic parking |
Front tire specifications: | 255/45 R20 |
Rear tire specifications: | 255/45 R20 |
Security Configuration | |
Driver/passenger seat airbags: | ● Main ●/Sub ● |
Head airbag (curtain): | ● Front ●/Rear ● |
Side airbags: |
|
Child seat interface: | ● |
Tire pressure monitoring device: | ● |
Seat belt not fastened reminder: | ● |
Interior central locking: | ● |
Remote control key: | ● |
Fatigue driving tips: | ● |
Handling configuration | |
ABS anti lock: | ● |
Brake force distribution (EBD/CBC, etc.): | ● |
Brake Assist (EBA/BAS/BA, etc.): | ● |
Traction control (ASR/TCS, etc.): | ● |
Vehicle stability control (ESP/ESC, etc.): | ● |
Uphill assistance: | ● |
Hill descent: | ● |
Automatic parking: | ● |
Parallel assistance: | ● |
Lane departure warning system: | ● |
Variable suspension: | Height adjustment |
Air suspension: | ● |
Active braking: | ● |
External configuration | |
Panoramic sunroof: | ● |
Aluminum alloy wheels: | ● |
Luggage rack: | ● |
Remote start: | ● |
Electric trunk: | ● |
Inductive trunk: | ● |
Internal configuration | |
Leather steering wheel: | ● |
Steering wheel adjustment: | Up and down ●/Far and near ● |
Multifunctional steering wheel: | ● |
Parking radar: | Front ●/Rear ● |
Panoramic camera: | ● |
Transparent chassis/540 degree image: | ● |
Automatic parking: | ● |
Adaptive cruise control: | ● |
Keyless entry: | ● |
Keyless start: | ● |
Trip computer display screen: | ● |
Full LCD instrument panel: | ● |
LCD instrument size: | 12.3 inches |
Built in dash cam: | ● |
Mobile wireless charging function: | ● |
Seat configuration | |
Seat material: | Leather/suede material mix and match |
Seat height adjustment: | ● |
Electric adjustment of driver/passenger seat: | Main ●/Deputy ● |
Lumbar support adjustment: | ● |
Leg support adjustment: | ● |
Main/auxiliary seat memory: | Main ●/Deputy- |
Seat heating: | Front ●/Rear- |
Seat ventilation: | Front ●/Rear- |
Seat massage: | Front ●/Rear- |
Rear seat reclining method: | Scale down |
Center armrest: | Front ●/Rear ● |
Rear cup holder: | ● |
Multimedia configuration |
|
Wi Fi hotspot: | ● |
In car navigation system: | ● |
Bluetooth/Car Phone: | ● |
Central control color screen: | ● |
Central control screen size: | 12.3 inches |
Front passenger screen size: | 12.3 inches |
Central control LCD screen split display: | ● |
Rear LCD screen: | ● |
Voice control system: | ● |
Mobile interconnection/mapping: | ● |
Audio brand: | Dynaudio |
Active noise reduction: | ● |
External audio source interface (AUX/USB, etc.): | ● |
Number of speakers: | 10 Horn |