<
JUNG FENG 4008 燃油轿车参数配置表 JUNG FENG 4008 Fuel Car Parameter Configuration Table |
||||||||||||||
照片 Picture | ||||||||||||||
指导价格 guiding price | 169700CNY | |||||||||||||
基本参数 Basic parameters |
|
|||||||||||||
发动机 | engine | 155kW (1.8L涡轮增压) 155kW (1.8L turbocharged) | ||||||||||||
动力类型: | Power type: | 汽油机 gasoline engine | ||||||||||||
变速箱: | transmission case: | 8挡AT | ||||||||||||
长×宽×高(mm): | long × wide × Height (mm): | 4510×1850×1628 | ||||||||||||
车身结构: | Body structure: | 5门 5座 SUV | ||||||||||||
上市年份: | Year of launch: | 2022 | ||||||||||||
最高车速(km/h): | Maximum vehicle speed (km/h): | 220 | ||||||||||||
官方0-100km/h加速时间(s): | Official 0-100km/h acceleration time (s): | - | ||||||||||||
NEDC综合油耗(L/100km): | Comprehensive fuel consumption of NEDC (L/100km): | 6.2 | ||||||||||||
WLTC综合油耗(L/100km): | WLTC comprehensive fuel consumption (L/100km): | 6.93 | ||||||||||||
车身参数 Body parameters |
|
|||||||||||||
车长(mm): | Vehicle length (mm): | 4510 | ||||||||||||
车宽(mm): | Vehicle width (mm): | 1850 | ||||||||||||
车高(mm): | Vehicle height (mm): | 1628 | ||||||||||||
轴距(mm): | Wheelbase (mm): | 2730 | ||||||||||||
整备质量(kg): | Kerb mass (kg): | 1503 | ||||||||||||
准拖挂车总质量(kg): | Total mass of trailer (kg): | - | ||||||||||||
最小离地间隙(mm): | Minimum ground clearance (mm): | - | ||||||||||||
前轮距(mm): | Front track width (mm): | 1579 | ||||||||||||
后轮距(mm): | Rear track width (mm): | 1587 | ||||||||||||
车身结构: | Body structure: | SUV | ||||||||||||
车门数: | Number of doors: | 5 | ||||||||||||
座位数: | Seating capacity: | 5 | ||||||||||||
油箱容积(L): | Tank volume (L): | 53 | ||||||||||||
前行李厢容积(L): | Front luggage compartment volume (L): | - | ||||||||||||
行李厢最小容积(L): | Minimum luggage compartment volume (L): | 461 | ||||||||||||
发动机 engine |
|
|||||||||||||
发动机型号: | Engine model: | 6G03 | ||||||||||||
排量(L): | Displacement (L): | 1.8 | ||||||||||||
排量(mL): | Displacement (mL): | 1751 | ||||||||||||
进气形式: | Air intake form: | 涡轮增压 Turbo | ||||||||||||
气缸排列形式: | Cylinder arrangement: | 直列(L型) Inline (L-type) | ||||||||||||
汽缸数: | Number of cylinders: | 4 | ||||||||||||
每缸气门数(个): | Number of valves per cylinder: | 4 | ||||||||||||
压缩比: | Compression ratio: | - | ||||||||||||
配气机构: | Valve train: | DOHC | ||||||||||||
缸径(mm): | Cylinder diameter (mm): | - | ||||||||||||
行程(mm): | Stroke (mm): | - | ||||||||||||
缸盖材质: | Cylinder head material: | 铝合金 aluminium alloy | ||||||||||||
缸体材质: | Cylinder material: | 铝合金 aluminium alloy | ||||||||||||
最大马力(Ps): | Maximum horsepower (Ps): | 211 | ||||||||||||
最大功率(kW/rpm): | Maximum power (kW/rpm): | 155/5500 | ||||||||||||
最大扭矩(Nm/rpm): | Maximum torque (Nm/rpm): | 300/1900-4500 | ||||||||||||
燃料: | Fuel: | 汽油 gasoline | ||||||||||||
燃油标号: | Fuel grade: | 92号 | ||||||||||||
供油方式: | Oil supply method: | 直喷 Direct injection | ||||||||||||
环保标准: | Environmental standards: | 国VI Country VI | ||||||||||||
发动机自动启/停: | Automatic engine start/stop: | ● | ||||||||||||
变速箱 transmission case |
|
|||||||||||||
挡位个数: | Number of gears: | 8 | ||||||||||||
变速箱类型: | Transmission type: | AT | ||||||||||||
变速箱名称: | Transmission name: | 8挡手自一体变速箱 | ||||||||||||
底盘转向 Chassis steering |
|
|||||||||||||
驱动方式: | Drive mode: | 前置前驱Front Front Drive | ||||||||||||
车体结构: | Vehicle body structure: | 承载式 Carrier type | ||||||||||||
助力类型: | Type of assistance: | 电动助力 Electric power assist | ||||||||||||
前悬挂类型: | Front suspension type: | 麦弗逊式独立悬挂 McPherson type independent suspension | ||||||||||||
后悬挂类型: | Rear suspension type: | 扭力梁式非独立悬挂 Torsion beam dependent suspension | ||||||||||||
车轮制动 Wheel braking |
|
|||||||||||||
前制动器类型: | Front brake type: | 通风盘式 Vented Disc | ||||||||||||
后制动器类型: | Rear brake type: | 盘式 disc | ||||||||||||
驻车制动类型: | Parking brake type: | 电子驻车 Electronic parking | ||||||||||||
前轮胎规格: | Front tire specification: | 225/55 R18 | ||||||||||||
后轮胎规格: | Rear tire specification: | 225/55 R18 | ||||||||||||
备胎: | spare tire: | 非全尺寸 | ||||||||||||
安全配置 Security configuration |
|
|||||||||||||
主/副驾驶座安全气囊: | Driver/passenger seat airbag: | 主 ● / 副 ● | ||||||||||||
头部气囊(气帘): | Head airbag (curtain): | 前 ● / 后 ● | ||||||||||||
侧气囊: | Side airbag: | 前 ● / 后 - | ||||||||||||
膝部气囊: | Knee airbag: | - | ||||||||||||
前排中间气囊: | Front middle airbag: | - | ||||||||||||
副驾驶座垫式气囊: | Passenger cushion airbag: | - | ||||||||||||
后排安全带式气囊: | Rear seatbelt airbags: | - | ||||||||||||
被动行人保护: | Passive pedestrian protection: | - | ||||||||||||
副驾安全气囊开关: | Passenger airbag switch: | - | ||||||||||||
儿童座椅接口: | Child seat interface: | ● | ||||||||||||
胎压监测装置: | Tire pressure monitoring device: | ● | ||||||||||||
零胎压继续行驶: | Continue driving at zero tire pressure: | - | ||||||||||||
安全带未系提示: | Seat belt not fastened reminder: | ● | ||||||||||||
防盗报警器: | The burglar alarm: | - | ||||||||||||
发动机防盗锁止: | Engine immobilization: | ● | ||||||||||||
车内中控锁: | Interior central locking: | ● | ||||||||||||
遥控钥匙: | Remote control key: | ● | ||||||||||||
疲劳驾驶提示: | Fatigue driving tips: | ● | ||||||||||||
夜视系统: | Night Vision System: | - | ||||||||||||
|
|
|