<
JUNG FENG 2008 燃油轿车参数配置表 JUNG FENG 2008 Fuel Car Parameter Configuration Table |
||
照片 Picture | ||
|
|
|
基本参数 Basic parameters(FCA) | 109700NCY | |
发动机: | engine: | 100kW |
(1.2L涡轮增压)(1.2L turbocharged) | ||
动力类型: | Power type: | 汽油机 gasoline engine |
变速箱: | transmission case: | 6挡双离合 6-gear double clutch |
长×宽×高(mm): | long × wide × Height (mm): | 4312×1785×1545 |
车身结构: | Body structure: | 5门 5座 SUV |
上市年份: | Year of launch: | 2021 |
最高车速(km/h): | Maximum vehicle speed (km/h): | 195 |
官方0-100km/h加速时间(s): | Official 0-100km/h acceleration time (s): | - |
NEDC综合油耗(L/100km): | Comprehensive fuel consumption of NEDC (L/100km): | 5 |
WLTC综合油耗(L/100km): | WLTC comprehensive fuel consumption (L/100km): | - |
车身参数 Body parameters |
|
|
车长(mm): | Vehicle length (mm): | 4312 |
车宽(mm): | Vehicle width (mm): | 1785 |
车高(mm): | Vehicle height (mm): | 1545 |
轴距(mm): | Wheelbase (mm): | 2612 |
整备质量(kg): | Kerb mass (kg): | 1277 |
准拖挂车总质量(kg): | Total mass of trailer (kg): | - |
最小离地间隙(mm): | Minimum ground clearance (mm): | - |
接近角(°): | Approach angle (°): | - |
通过角(°): | Passing angle (°): | - |
离去角(°): | Departure angle (°): | - |
车身结构: | Body structure: | SUV |
车门数: | Number of doors: | 5 |
座位数: | Seating capacity: | 5 |
油箱容积(L): | Tank volume (L): | 43 |
前行李厢容积(L): | Front luggage compartment volume (L): | - |
行李厢最小容积(L): | Minimum luggage compartment volume (L): | 345 |
发动机 engine |
|
|
发动机型号: | Engine model: | HN05 |
排量(L): | Displacement (L): | 1.2 |
排量(mL): | Displacement (mL): | 1199 |
进气形式: | Air intake form: | 涡轮增压 Turbo |
气缸排列形式: | Cylinder arrangement: | 直列(L型)Inline (L-type) |
汽缸数: | Number of cylinders: | 3 |
每缸气门数(个): | Number of valves per cylinder: | 4 |
配气机构: | Valve train: | DOHC |
缸盖材质: | Cylinder head material: | 铝合金 alufer |
缸体材质: | Cylinder material: | 铝合金 alufer |
最大马力(Ps): | Maximum horsepower (Ps): | 136 |
最大功率(kW/rpm): | Maximum power (kW/rpm): | 100/5500 |
最大扭矩(Nm/rpm): | Maximum torque (Nm/rpm): | 230/1750-3500 |
燃料: | Fuel: | 汽油 gasoline |
燃油标号: | Fuel grade: | 92号 |
供油方式: | Oil supply method: | 直喷 Direct injection |
环保标准: | Environmental standards: | 国VI Country VI |
发动机自动启/停: | Automatic engine start/stop: | ● |
变速箱 transmission case |
|
|
挡位个数: | Number of gears: | 6 |
变速箱类型: | Transmission type: | 双离合 Double clutch |
变速箱名称: | Transmission name: | 6挡双离合变速箱 6-speed dual clutch transmission |
底盘转向 Chassis steering |
|
|
驱动方式: | Drive mode: | 前置前驱Front Front Drive |
车体结构: | Vehicle body structure: | 承载式 Carrier type |
助力类型: | Type of assistance: | 电动助力 Electric power assist |
前悬挂类型: | Front suspension type: | 麦弗逊式独立悬挂 McPherson type independent suspension |
后悬挂类型: | Rear suspension type: | 扭力梁式非独立悬挂 Torsion beam dependent suspension |
车轮制动 Wheel braking |
|
|
前制动器类型: | Front brake type: | 通风盘式 Vented Disc |
后制动器类型: | Rear brake type: | 盘式 disc |
驻车制动类型: | Parking brake type: | 电子驻车 Electronic parking |
前轮胎规格: | Front tire specification: | 215/60 R17 |
后轮胎规格: | Rear tire specification: | 215/60 R17 |
备胎: | spare tire: | 无 |
安全配置 Security configuration |
|
|
主/副驾驶座安全气囊: | Driver/passenger seat airbag: | 主 ● / 副 ● Main ●/Sub ● |
头部气囊(气帘): | Head airbag (curtain): | - |
侧气囊: | Side airbag: | 前 ● / 后 - Front ●/Rear- |
膝部气囊: | Knee airbag: | - |
前排中间气囊: | Front middle airbag: | - |
副驾驶座垫式气囊: | Passenger cushion airbag: | - |
后排安全带式气囊: | Rear seatbelt airbags: | - |
被动行人保护: | Passive pedestrian protection: | - |
儿童座椅接口: | Child seat interface: | ● |
胎压监测装置: | Tire pressure monitoring device: | ● |
零胎压继续行驶: | Continue driving at zero tire pressure: | - |
安全带未系提示: | Seat belt not fastened reminder: | ● |
发动机防盗锁止: | Engine immobilization: | ● |
车内中控锁: | Interior central locking: | ● |
遥控钥匙: | Remote control key: | ● |
疲劳驾驶提示: | Fatigue driving tips: | - |
操控配置Handling configuration |
|
|
ABS防抱死: | ABS anti lock: | ● |
制动力分配(EBD/CBC等): | Brake force distribution (EBD/CBC, etc.): | ● |
刹车辅助(EBA/BAS/BA等): | Brake assist (EBA/BAS/BA, etc.): | ● |
牵引力控制(ASR/TCS等): | Traction control (ASR/TCS, etc.): | ● |
车身稳定控制(ESP/ESC等): | Body stability control (ESP/ESC, etc.): | ● |
上坡辅助: | Uphill assist: | ● |